Ingegneria dei Sistemi Software Adattativi Complessi 2015/2016
Main | News | Resources | Calendar |
Code | Description | Date | Room | Timeslot |
00 | Course Introduction | Tue 1/3/2016 | C | 14-17 |
01 | CASS Introduction | Tue 1/3/2016 | C | 14-17 |
02 | Computational Models for CASS | Thu 3/3/2016 | C | 10-13 |
03 | Petri Nets | Thu 3/3/2016 | C | 10-13 |
L1 | Lab on Petri Nets | Tue 8/3/2016 | Lab 2 | 14-17 |
04 | Advanced Modelling Techniques | Thu 10/3/2016 | C | 10-13 |
05 | Model-Checking | Fri 11/3/2016 | Lab 3 | 10-13 |
L2 | Lab on Model-Checking | Mon 14/3/2016 | Lab 2 | 14-17 |
06 | Modelling Quantitative Aspects | Tue 15/3/2016 | C | 14-17 |
07 | Stochastic Analysis | Tue 22/3/2016 | C | 14-16 |
L3 | Lab on Stochastic Analysis | Tue 22/3/2016 | Lab 3 | 16-18 |
08 | Simulation with Alchemist | Mon 4/4/2016 | C | 14-17 |
L3 | Lab on Achemist | Tue 5/4/2016 | Lab 2 | 14-17 |
Ricci part | ||||
09 | Engineering Self-organisation | Thu 12/5/2016 | C | 10-13 |
10 | Computational Fields | Thu 12/5/2016 | C | 10-13 |
L4 | Lab on Achemist/Protelis | Tue 17/5/2016 | Lab 2 | 14-17 |
11 | Towards Aggregate Computing | Thu 26/5/2016 | C | 10-13 |
12 | On the SCAFI project | Thu 26/5/2016 | C | 10-13 |
{{html clean="false" wiki="true"}}
calendar / course pages
[[image:icon:calendar]] [[Ingegneria dei Sistemi Software Adattativi Complessi 2016/2017>>Course.Isac1617.WebHome||queryString="mode=data&data=data&display=Calendar"]] • [[image:icon:calendar]] [[Ingegneria dei Sistemi Software Adattativi Complessi 2015/2016>>Course.Isac1516.WebHome||queryString="mode=data&data=data&display=Calendar"]] • [[image:icon:calendar]] [[Ingegneria dei Sistemi Software Adattativi Complessi 2014/2015>>Course.Isac1415.WebHome||queryString="mode=data&data=data&display=Calendar"]]
{{/html}}